¶ÁÊÀ½ç³ÇÊл¯·¢Õ¹Ç÷ÊÆ±í£¬Íê³ÉÏÂÁÐÎÊÌâ¡£
ÊÀ½ç | ·¢´ï¹ú¼Ò | ·¢Õ¹Öйú¼Ò | ||||
³ÇÊÐÈË¿Ú£¨ÒÚ£© | ³ÇÊÐˮƽ£¨%£© | ³ÇÊÐÈË¿Ú£¨ÒÚ£© | ³ÇÊÐˮƽ£¨%£© | ³ÇÊÐÈË¿Ú£¨ÒÚ£© | ³ÇÊÐˮƽ£¨%£© | |
1950 | 7.34 | 29.2 | 4.47 | 53£®8 | 2£®87 | 17£®0 |
1960 | 10.32 | 34.2 | 5.71 | 60£®5 | 4£®60 | 22£®2 |
1970 | 13.71 | 37.1 | 6.98 | 66.6 | 6£®73 | 25£®4 |
1980 | 17.01 | 39.6 | 7.98 | 70.2 | 9£®66 | 29£®2 |
1990 | 22.34 | 42.6 | 8.77 | 72.5 | 13£®57 | 33£®6 |
2000 | 28.54 | 46.6 | 9.50 | 74.4 | 19£®04 | 39£®3 |
2010 | 36.23 | 51.8 | 10.11 | 76.0 | 26£®12 | 46£®2 |
Ä꼶 | ¸ßÖÐ¿Î³Ì | Ä꼶 | ³õÖÐ¿Î³Ì |
¸ßÒ» | ¸ßÒ»Ãâ·Ñ¿Î³ÌÍƼö£¡ | ³õÒ» | ³õÒ»Ãâ·Ñ¿Î³ÌÍƼö£¡ |
¸ß¶þ | ¸ß¶þÃâ·Ñ¿Î³ÌÍƼö£¡ | ³õ¶þ | ³õ¶þÃâ·Ñ¿Î³ÌÍƼö£¡ |
¸ßÈý | ¸ßÈýÃâ·Ñ¿Î³ÌÍƼö£¡ | ³õÈý | ³õÈýÃâ·Ñ¿Î³ÌÍƼö£¡ |
¿ÆÄ¿£º¸ßÖеØÀí À´Ô´£º ÌâÐÍ£º
¶Á¡°ÊÀ½ç³ÇÊл¯·¢Õ¹Ç÷ÊÆ±í¡±£¬»Ø´ðÎÊÌâ¡£
ÊÀ½ç | ·¢´ï¹ú¼Ò | ·¢Õ¹Öйú¼Ò | ||||
³ÇÊÐÈË¿Ú £¨ÒÚ£© | ³ÇÊл¯Ë®Æ½ £¨%£© | ³ÇÊÐÈË¿Ú £¨ÒÚ£© | ³ÇÊл¯Ë®Æ½ £¨%£© | ³ÇÊÐÈË¿Ú £¨ÒÚ£© | ³ÇÊл¯Ë®Æ½ £¨%£© | |
1950 | 7.34 | 29.2 | 4.47 | 53.8 | 2.87 | 17.0 |
1960 | 10.32 | 34.2 | 5.71 | 60.5 | 4.60 | 22.2 |
1970 | 13.71 | 37.1 | 6.98 | 66.6 | 6.73 | 25.4 |
1980 | 17.01 | 39.6 | 7.98 | 70.2 | 9.66 | 29.2 |
1990 | 22.34 | 42.6 | 8.77 | 72.5 | 13.57 | 33.6 |
2000 | 28.54 | 46.6 | 9.50 | 74.4 | 19.04 | 39.3 |
2010 | 36.23 | 51.8 | 10.11 | 76.0 | 26.12 | 46.2 |
£¨1£©ÔÚÏÂÃæ¿Õ°×ͼÖл³ö·¢´ï¹ú¼Ò¡¢·¢Õ¹Öйú¼ÒµÄ³ÇÊл¯Ë®Æ½Ôö³¤ÕÛÏßͼ¡££¨ÒªÇ󣺷¢´ï¹ú¼ÒÓÃʵÏߣ»·¢Õ¹Öйú¼ÒÓÃÐéÏߣ»µã¡¢ÏßÇåÎú׼ȷ£©
(2)·¢´ï¹ú¼ÒÔÚ1950~1980Äê¼ä³ÇÊл¯Ë®Æ½ÉÏÉý_______%£¨È¡ÕûÊý£¬ÏÂͬ£©£¬´Ó1980~2010Ä꣬½«ÉÏÉý______%£¬Õâ±íÃ÷______________________________________________¡£
(3)·¢Õ¹Öйú¼ÒÔÚ1950~1980Äê¼ä£¬³ÇÊл¯Ë®Æ½ÉÏÉý__________%£¬´Ó1980~2010Ä꣬½«ÉÏÉý________%¡£
²é¿´´ð°¸ºÍ½âÎö>>
¿ÆÄ¿£º¸ßÖеØÀí À´Ô´£º ÌâÐÍ£º
¶ÁÊÀ½ç³ÇÊл¯·¢Õ¹Ç÷ÊÆ±í£¬·ÖÎö»Ø´ðÎÊÌâ¡£
ÊÀ½ç | ·¢´ï¹ú¼Ò | ·¢Õ¹Öйú¼Ò | ||||
³ÇÊÐÈË¿Ú(ÒÚ) | ³ÇÊÐˮƽ (%) | ³ÇÊÐÈË¿Ú (ÒÚ) | ³ÇÊÐˮƽ(%) | ³ÇÊÐÈË¿Ú(ÒÚ) | ³ÇÊÐˮƽ(%) | |
1950 | 7.34 | 29.2 | 4.47 | 53.8 | 2.87 | 17.0 |
1960 | 10.32 | 34.2 | 5.71 | 60.5 | 4.60 | 22.2 |
1970 | 13.71 | 37.1 | 6.98 | 66.6 | 6.73 | 25.4 |
1980 | 17.01 | 39.6 | 7.98 | 70.2 | 9.66 | 29.2 |
1990 | 22.34 | 42.6 | 8.77 | 72.5 | 13.57 | 33.6 |
2000 | 28.54 | 46.6 | 9.50 | 74.4 | 19.04 | 39.3 |
2010 | 36.23 | 51.8 | 10.11 | 76.0 | 26.12 | 46.2 |
(1)ÔÚÏÂÃæ¿Õ°×ͼÖл³öÊÀ½ç·¢´ï¹ú¼Ò¡¢·¢Õ¹Öйú¼ÒµÄ³ÇÊл¯Ë®Æ½Ôö³¤ÕÛÏßͼ¡£
(2)·¢´ï¹ú¼ÒÔÚ1950¡«1980Äê¼ä³ÇÊл¯Ë®Æ½ÉÏÉý_______%£¬´Ó1980¡«2010Ä꣬½«ÉÏÉý______%£¬Õâ±íÃ÷__________________________________¡£
(3)·¢Õ¹Öйú¼ÒÔÚ1950¡«1980Äê¼ä£¬³ÇÊл¯Ë®Æ½ÉÏÉý__________%£¬´Ó1980¡«2010Ä꣬½«ÉÏÉý________%£¬Ö÷ÒªÔÒòÊÇ________ ¡£
(4)´Ó³ÇÊÐÈË¿ÚÊýÁ¿¿´£¬ÔÚ________Äê´úÄÚ£¬·¢Õ¹Öйú¼Ò³ÇÊÐÈË¿ÚÖð½¥³¬¹ý·¢´ï¹ú¼Ò³ÇÊÐÈË¿Ú£¬µ½2000Ä꣬Á½ÕßÖ®±ÈԼΪ________¡£
²é¿´´ð°¸ºÍ½âÎö>>
¿ÆÄ¿£º¸ßÖеØÀí À´Ô´£º2011-2012ѧÄ꼪ÁÖ³¤´ºÍâ¹úÓïѧУ¸ßÒ»ÏÂѧÆÚÆÚÄ©¿¼ÊÔÎĿƵØÀíÊÔ¾í£¨´ø½âÎö£© ÌâÐÍ£º×ÛºÏÌâ
¶ÁÊÀ½ç³ÇÊл¯·¢Õ¹Ç÷ÊÆ±í£¬»Ø´ðÏÂÁÐÎÊÌâ¡££¨11·Ö£©
Äê·Ý | ÊÀ½ç | ·¢´ï¹ú¼Ò | ·¢Õ¹Öйú¼Ò | |||
³ÇÊÐÈË¿Ú £¨ÒÚ£© | ³ÇÊл¯Ë®Æ½ £¨%£© | ³ÇÊÐÈË¿Ú £¨ÒÚ£© | ³ÇÊл¯Ë®Æ½ £¨%£© | ³ÇÊÐÈË¿Ú £¨ÒÚ£© | ³ÇÊл¯Ë®Æ½ £¨%£© | |
1960 | 10.32 | 34.2 | 5.71 | 60.5 | 4.60 | 22.2 |
1970 | 13.71 | 37.1 | 6.98 | 66.6 | 6.73 | 25.4 |
1980 | 17.04 | 39.6 | 7.98 | 70.2 | 9.66 | 29.2 |
1990 | 22.34 | 42.6 | 8.77 | 72.5 | 13.57 | 33.6 |
2000 | 28.54 | 46.6 | 9.50 | 74.4 | 19.04 | 39.3 |
2010 | 36.23 | 51.8 | 10.11 | 76.0 | 26.12 | 46.2 |
²é¿´´ð°¸ºÍ½âÎö>>
¿ÆÄ¿£º¸ßÖеØÀí À´Ô´£º2011ÄêºÓ±±Ê¡Õý¶¨ÖÐѧ¸ßÒ»ÏÂѧÆÚµÚÒ»´ÎÔ¿¼µØÀí¾í ÌâÐÍ£º×ÛºÏÌâ
¶ÁÊÀ½ç³ÇÊл¯·¢Õ¹Ç÷ÊÆ±í£¬·ÖÎö»Ø´ðÎÊÌâ¡££¨10·Ö£©
| ÊÀ½ç | ·¢´ï¹ú¼Ò | ·¢Õ¹Öйú¼Ò | |||
| ³ÇÊÐÈË¿Ú(ÒÚ) | ³ÇÊÐˮƽ (%) | ³ÇÊÐÈË¿Ú (ÒÚ) | ³ÇÊÐˮƽ(%) | ³ÇÊÐÈË¿Ú(ÒÚ) | ³ÇÊÐˮƽ(%) |
1950 | 7.34 | 29.2 | 4.47 | 53.8 | 2.87 | 17.0 |
1960 | 10.32 | 34.2 | 5.71 | 60.5 | 4.60 | 22.2 |
1970 | 13.71 | 37.1 | 6.98 | 66.6 | 6.73 | 25.4 |
1980 | 17.01 | 39.6 | 7.98 | 70.2 | 9.66 | 29.2 |
1990 | 22.34 | 42.6 | 8.77 | 72.5 | 13.57 | 33.6 |
2000 | 28.54 | 46.6 | 9.50 | 74.4 | 19.04 | 39.3 |
2010 | 36.23 | 51.8 | 10.11 | 76.0 | 26.12 | 46.2 |
²é¿´´ð°¸ºÍ½âÎö>>
¿ÆÄ¿£º¸ßÖеØÀí À´Ô´£º2011ÄêºÓ±±Ê¡¸ßÒ»ÏÂѧÆÚµÚÒ»´ÎÔ¿¼µØÀí¾í ÌâÐÍ£º×ÛºÏÌâ
¶ÁÊÀ½ç³ÇÊл¯·¢Õ¹Ç÷ÊÆ±í£¬·ÖÎö»Ø´ðÎÊÌâ¡££¨10·Ö£©
|
ÊÀ½ç |
·¢´ï¹ú¼Ò |
·¢Õ¹Öйú¼Ò |
|||
|
³ÇÊÐÈË¿Ú(ÒÚ) |
³ÇÊÐˮƽ (%) |
³ÇÊÐÈË¿Ú (ÒÚ) |
³ÇÊÐˮƽ(%) |
³ÇÊÐÈË¿Ú(ÒÚ) |
³ÇÊÐˮƽ(%) |
1950 |
7.34 |
29.2 |
4.47 |
53.8 |
2.87 |
17.0 |
1960 |
10.32 |
34.2 |
5.71 |
60.5 |
4.60 |
22.2 |
1970 |
13.71 |
37.1 |
6.98 |
66.6 |
6.73 |
25.4 |
1980 |
17.01 |
39.6 |
7.98 |
70.2 |
9.66 |
29.2 |
1990 |
22.34 |
42.6 |
8.77 |
72.5 |
13.57 |
33.6 |
2000 |
28.54 |
46.6 |
9.50 |
74.4 |
19.04 |
39.3 |
2010 |
36.23 |
51.8 |
10.11 |
76.0 |
26.12 |
46.2 |
(1)ÔÚÏÂÃæ¿Õ°×ͼÖл³öÊÀ½ç·¢´ï¹ú¼Ò¡¢·¢Õ¹Öйú¼ÒµÄ³ÇÊл¯Ë®Æ½Ôö³¤ÕÛÏßͼ¡£
(2)·¢´ï¹ú¼ÒÔÚ1950¡«1980Äê¼ä³ÇÊл¯Ë®Æ½ÉÏÉý_______%£¬´Ó1980¡«2010Ä꣬½«ÉÏÉý______%£¬Õâ±íÃ÷__________________________________¡£
(3)·¢Õ¹Öйú¼ÒÔÚ1950¡«1980Äê¼ä£¬³ÇÊл¯Ë®Æ½ÉÏÉý__________%£¬´Ó1980¡«2010Ä꣬½«ÉÏÉý________%£¬Ö÷ÒªÔÒòÊÇ________ ¡£
(4)´Ó³ÇÊÐÈË¿ÚÊýÁ¿¿´£¬ÔÚ________Äê´úÄÚ£¬·¢Õ¹Öйú¼Ò³ÇÊÐÈË¿ÚÖð½¥³¬¹ý·¢´ï¹ú¼Ò³ÇÊÐÈË¿Ú£¬µ½2000Ä꣬Á½ÕßÖ®±ÈԼΪ________¡£
²é¿´´ð°¸ºÍ½âÎö>>
°Ù¶ÈÖÂÐÅ - Á·Ï°²áÁбí - ÊÔÌâÁбí
ºþ±±Ê¡»¥ÁªÍøÎ¥·¨ºÍ²»Á¼ÐÅÏ¢¾Ù±¨Æ½Ì¨ | ÍøÉÏÓк¦ÐÅÏ¢¾Ù±¨×¨Çø | µçÐÅթƾٱ¨×¨Çø | ÉæÀúÊ·ÐéÎÞÖ÷ÒåÓк¦ÐÅÏ¢¾Ù±¨×¨Çø | ÉæÆóÇÖȨ¾Ù±¨×¨Çø
Î¥·¨ºÍ²»Á¼ÐÅÏ¢¾Ù±¨µç»°£º027-86699610 ¾Ù±¨ÓÊÏ䣺58377363@163.com