科目:小学数学 来源: 题型:
(1)4.68÷1.2= | (2)7.21÷10.3= |
(3)0.7÷0.035= | (4)1.972÷0.34= |
(5)40÷0.05= | (6)4.75÷0.38= |
查看答案和解析>>
科目:小学数学 来源: 题型:
1.23÷3= | 0.8×11= | 1-0.75= |
1.7×0.4= | 0.36÷12= | 1.6+0.38= |
1.2÷0.3= | 0.75×4= | 15×0.4= |
2.14-0.9= | 4×0.25= | 10÷2.5= |
0.4×52= | 1.6×0.4= | 9.6÷6= |
4.3-0.4= | 7-6.2= | 0.86-0.3= |
8.8÷2.2= | 2.6÷0.2= | 0.15×3= |
0.9÷0.45= | 0.27÷3= | 0.51+1.7= |
0.6÷0.5= | 0.125×8= | 0.38×1000= |
6.8-1.7= | 2.4×0.2= | 32.8+19= |
0.56÷14= | 1÷0.05= | 6÷12= |
0.14×5= | 3×1.4= | 4.9÷0.7= |
0.4÷8= | 6.3+3.7= | 3.5×0.2= |
0.2×12.6×5= | 8.4÷4.2= | 2.4×0.5= |
0÷3.5×0.2= | 0×9.7+2.3= | 1.6×9+1.6= |
3.8+1.2= | 4.8÷0.3= | 530+270= |
7.6÷3.8= | 92÷2.3= | 9.6-1.6= |
7.2+2.8= | 2.63+0.37= | 0.67+1.24= |
0.3×101= |
0.25×8= |
16÷1.6= |
26.1-3.5-7.5= |
查看答案和解析>>
科目:小学数学 来源: 题型:
1 |
10 |
1 |
10 |
1998 |
1999 |
3 |
5 |
2 |
3 |
1 |
4 |
5 |
6 |
1 |
10 |
1998 |
1999 |
1 |
4 |
5 |
18 |
3 |
5 |
2 |
3 |
19 |
21 |
查看答案和解析>>
科目:小学数学 来源: 题型:解答题
1.23÷3= | 0.8×11= | 1-0.75= |
1.7×0.4= | 0.36÷12= | 1.6+0.38= |
1.2÷0.3= | 0.75×4= | 15×0.4= |
2.14-0.9= | 4×0.25= | 10÷2.5= |
0.4×52= | 1.6×0.4= | 9.6÷6= |
4.3-0.4= | 7-6.2= | 0.86-0.3= |
8.8÷2.2= | 2.6÷0.2= | 0.15×3= |
0.9÷0.45= | 0.27÷3= | 0.51+1.7= |
0.6÷0.5= | 0.125×8= | 0.38×1000= |
6.8-1.7= | 2.4×0.2= | 32.8+19= |
0.56÷14= | 1÷0.05= | 6÷12= |
0.14×5= | 3×1.4= | 4.9÷0.7= |
0.4÷8= | 6.3+3.7= | 3.5×0.2= |
0.2×12.6×5= | 8.4÷4.2= | 2.4×0.5= |
0÷3.5×0.2= | 0×9.7+2.3= | 1.6×9+1.6= |
3.8+1.2= | 4.8÷0.3= | 530+270= |
7.6÷3.8= | 92÷2.3= | 9.6-1.6= |
7.2+2.8= | 2.63+0.37= | 0.67+1.24= |
0.3×101= | 0.25×8= | 16÷1.6= |
26.1-3.5-7.5= |
查看答案和解析>>
湖北省互联网违法和不良信息举报平台 | 网上有害信息举报专区 | 电信诈骗举报专区 | 涉历史虚无主义有害信息举报专区 | 涉企侵权举报专区
违法和不良信息举报电话:027-86699610 举报邮箱:58377363@163.com